Other Rates
| Other | 2008 33’ |
2000 120" |
2001 68" |
| Dinner SUN-FRI 4 Con. Hr | $200/HR* | 299.99 | 187.49 |
| Dinner SAT 4 Con. Hr | $200/HR* | 374.99 | 262.49 |
| Night Out SUN-FRI 8 Con. Hr | $200/HR* | 374.99 | 262.49 |
| Night Out SAT 8 Con. Hr | $200/HR* | 524.99 | 393.74 |
| Extra Hours | 2008 33’ |
2000 120" |
2001 68" |
| If booked at least 5 days ahead | 200.00 | 75.00 | 56.25 |
| Overtime | 2008 33’ |
2000 120" |
2001 68" |
| If overtime used on day run | 200.00 | 101.25 | 75.00 |
| Specials | 2008 33’ |
2000 120" |
2001 68" |
| New Years Eve 8 Con. HR |
$200/HR* | 524.99 | 393.74 |
| Night Out - Dec, Jan, Feb. 8 Con. HR | $200/HR* | 299.99 | 224.99 |
| Dinner - Dec, Jan, Feb. 4 Con. HR | $200/HR* | 262.49 | 168.75 |
| Sat 2&2 Prom/Semi Formal | $200/HR* | 449.99 | 337.49 |
| Other 2&2 Prom/Semi Formal | $200/HR* | 393.74 | 281.24 |
| Grade School Prom 3 Cont. HR **NO DISC. | $200/HR* | 299.99 | 184.99 |
| Turkey Day Football 8 Con. HR | $200/HR* | 449.99 | 337.49 |
Notes
Champagne & Glasses can be added to all runs - $25.00/bottle
All Rates/Packages Subject to Change without notice.
All prices are subject to tax, gratuity, tolls, and parking fees where applicable.
*2 HOUR MINIMUM